Categories
Categories
| Price: | Negotiable/Piece |
|---|---|
| Min Order: | 50/Piece |
| Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: | Kalmaegi |
|---|---|
| Type Of Armless Chair: | Bar Furniture |
| Thickness: | 1.2 mm |
| Color Of Armless Chair: | as Your Request |
| General Use: | Restaurant Furniture,Home Furniture ,Bar Furniture |
| Port Of Loading: | Shanghai / Ningbo |
| Availability: | 100% |
| Style: | Modern |
| Material: | Metal |
| Usage: | Home |
| Color: | Black |
| Folded: | Unfolded |
| Shape: | Rectangle |
With novel design, unique shape, our products make your rooms more beautiful and help you to enjoy your daily life. It is comfortable for seating because of original design.
| Desription: | 1.2 mm thickness cold-rolled steel after powder coating (Normal color). | |||||||||||
| Product Size:(W*D*H) | 422*422*675 mm | |||||||||||
| 16.6''*16.6''26.6'' | ||||||||||||
| 2 PCS/Carton | 4 PCS/Carton | 6PCS/Carton | 10 PCS/Carton | |||||||||
| NW./GW.: | 8.3/10.4 KG | 17.3/20 KG | 25.2/29 KG | 41.6/46 KG | ||||||||
| Carton Size:(W*D*H) | 440*440*815mm= 0.158CBM/2PCS | 440*440*1070mm= 0.207CBM/4PCS | 440*440*1320mm= 0.256CBM/6PCS | 445*445*1870mm= 0.37CBM/10PCS | ||||||||
17.3''*17.3''*32.1''= 5.57ft³/2PCS | 17.3''*17.3''*42.1''= 7.32ft³/4PCS | 17.3''*17.3''*52''= 9.02ft³/6PCS | 17.3''*17.3''*72.2''= 12.55ft³/10PCS | |||||||||
| Loading Qty. (PCS) | 20'GP | 40'GP | 40'HQ | 20'GP | 40'GP | 40'HQ | 20'GP | 40'GP | 40'HQ | 20'GP | 40'GP | 40'HQ |
| 350 | 700 | 840 | 540 | 1100 | 1320 | 636 | 1296 | 1560 | 810 | 1620 | 1930 | |



