Categories
Categories
| Price: | US $ 4800/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1/Set |
| Pay Type: | L/C,T/T,D/P,Paypal,Money Gram |
| Prod Model: | YTH-800 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Inner Chamber Size W*H*D: | 1000*1000*800mm |
| Usage (Application): | Temperature Humidity Test Machine |
| Exterior Chamber Size W*H*D: | 1500*1900*1350mm |
| Color: | Ivory / Blue/ Other |
| Temperature Range: | -60~ +180 Celsius Degree |
| Humidity Range: | 20% - 98%Rh |
| Controller: | Digital Touch Screen (Imported Japanese Unique) |
| Compressor: | Imported French Tecumseh |
| Inspection & Calibration: | in House |
| Power: | AC 3 Phase 380V 50Hz |
| Type: | Universal Testing Machine |
| Weight: | 100-500Kg |
| Power Source: | AC380V |
| Control: | Controller |
| Oil Cylinder Position: | N/a |
LCD colour touch screen
CE Certification
High quality and lowest price Power leakage protection
Available at economical prices
Versatile and energy efficient design
Easy installations
Advanced and reliable refrigeration system
| Model | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 | ||
| Internal Dim.W×H×D(mm) | 400×500×400 | 500×600×500 | 500×750×600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 | ||
| External Dim.W×H×D(mm) | 900×1400×950 | 1000×1500×1050 | 1000×1650×1150 | 1100×1750×1350 | 1500×1900×1350 | 1500×1900×1550 | ||
| Temperature Range | -70ºC-60ºC,-40ºC,-20ºC,0ºC~+150ºC,+180ºC | |||||||
| Humidity Range | 20%HR ~98%HR | |||||||
| Performance | Temp.&Humi accuracy | ±0.2ºC(1p), ±0.3ºC(2p);±2.5%RH(1p),±3.0%ºC(2p) | ||||||
| Temp.&Humi regularity | ±1.5ºC,±3.0%RH | |||||||
| Indication Resolution | 0.01ºC,0.01%RH | |||||||
| Heat up time (20ºC~HT) | ºC | 100 150 | 100 150 | 100 150 | 100 150 | 100 150 | 100 150 | |
| min | 30 40 | 30 40 | 30 45 | 30 45 | 30 45 | 30 45 | ||
| Heat down time(20ºC~HT) | ºC | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | |
| min | 25 40 50 80 90 | 25 40 50 80 90 | 25 40 50 80 90 | 25 40 55 80 90 | 25 40 75 85 90 | 25 40 85 95 100 | ||
| Material | Exterior | Stainless steel plate+Powder Coated | ||||||
| Interior | SUS#304 stainless steel plate | |||||||
| Insulation | PU & Fiberglass wool | |||||||
| Systems | Circulation | Sirocco fan | ||||||
| Heating | SUS#304 stainless steel high-speed heater | |||||||
| Humidifying | Surface evaporating system | |||||||
| Cooling | Airtight compressor+vaporator fins+air-cooling condenser | |||||||
| Dehumidifying | ADP Critical dewpoint cooling/dehumidifying method | |||||||
| Controller | Digital electronic indicatrs+S.S.R.With PID automatic calculation capabilty | |||||||
| Accessories | Viewing window, Shelves (freely adjustable 2 pcs.), Cable port(Ø60mm)Chamber lamp. | |||||||
| Safety devices | No fuse breaker refrigerator over load relay, Refrigeration High pressure Switch, Over Temp, Protector, Protection relay, Protection fuse, Water Lever protector, Overheat protector, Alarm | |||||||
| Power(K.W.) | AC 1Ψ 220V,3Ψ380V 60/50Hz | |||||||


Besides climatic temperature cycling test cabinet, we are also supply
Thermal shock chamber, Temperature & humidity Control Host, Ozone test chamber, Salt Spray Tester, Walk In environmental Testing Room, Temperature & humidity & Vibration Combined Testing Chamber, Aging Oven Tester, Rain/Spray Testing Chamber, Burn-in testing equipment, Dust Tester, Steam Aging Tester, Electromagnetic High Frequency Vibration Tester, Tensile Tester, Drop Tester, Precision Oven Tester, etc.