Categories
Categories
| Price: | US $ 680-840/Piece |
|---|---|
| Min Order: | 10/Piece |
| Pay Type: | L/C,T/T,Western Union |
| Prod Model: | G8026B |
|---|---|
| Product: | L Shaped Sofa |
| Sectional Sofa: | 1+1+Corner+1+1 |
| Function: | Adjustable Headrest |
| More: | Trays at Sides |
| Materials: | Wood Frame |
| Color Option: | White/Black/Brown/Orange/Red |
| Cover Option: | PU/Bonded Leather/Genuine Leather |
| Packing: | Export Standard |
| MOQ: | 5sets |
| Price Term: | Fob |
| Sofa Set: | 1+1+Corner+1+1 |
| Seat: | 6-7 |
| Materials | Package | Designs | Product size (cm) | Volume (cbm) |
| PU/PVC,Wooden frame,high quality sponges,chrome feet,with adjustable headrest,storage at sides,with trays at sides | a) breathable non-woven fabric b) EPE foam c) more foam for the corners,lights,shelves,legs protection d)outside with nylon bag packing | 1 seater | 125*98*102 | 1.24 |
| 1 seater | 70*98*102 | 0.69 | ||
| corner | 113*113*82 | 1.04 | ||
| 1 seater | 70*98*102 | 0.69 | ||
| 1 seater | 125*98*102 | 1.24 |




