Categories
Categories
| Price: | US $ 26/Piece |
|---|---|
| Min Order: | 10/Piece |
| Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
| Model No.: | Wl |
|---|---|
| Product Name: | Server Cabinet |
| Installation Type: | Vertical |
| Optional Color: | Black,Gray,White |
| Feature: | Wall Mounted Cabinet |
| Width: | 550,600mm |
| Depth: | 450mm |
| Surface Finish: | Powder Coating |
| Material: | SPCC Cold Rolled Steel |
| Type: | Network Cabinet |
| Usage: | Network Integration System |
| Installation: | Wall-Mounted Cabinet |
| Certification: | RoHS |
| Condition: | New |
| Fan Number: | Optional |
| Capacity: | 4u-18u |
| Basic Information | |
| 1) Standard | Complies with ANSI/EIA RS-31O-D, IEC297-2, DIN41491: PART1, DIN41494: PART7,GB/T3047.2-92, ETSI Standard |
| 2) Material | SPCC high-quality cold rolled steel |
| 3) Thickness | Mounting profile 2.0mm Others 1.0mm |
| 4) Surface Finish | Degreasing, Pickling, Phosphating, Powder coating |
| 5) Protection Degree | IP20 |
| 6) Loading Capacity | 60kgs(=132lbs) |
| 7) Color | Optional: Black(RAL9004) White(RAL7035) Grey(RAL7032) |
| Features | |
| 2 Sets of adjustable mounting rails(Zinc Plated) Cage nut style mounting rails Removable/lockable side panels Top and Bottom removable cable slots Glass front door/Vented Rear door Specifications Width - 21.65 Inches (550mm) 23.62 Inches (600mm), Depth - 17.72 Inches (450mm) ,23.62 Inches (600mm) Rail Width - 19 inch EIA Compliant Advantage 1.Secure,firm and reliable 2. Easy to maintain equipment 3. Two Packing Ways: 1).Assembly packing to save labour cost, ready to resell or use 2).Disassembly packing to save space and transport cost, easy to assemble 4.Certification: ISO 9001:2000 5. OEM/ODM service available Recommended options Fan assembly kit PDU Racks Screws,Cage nuts Plastic/Metal Cable management Shelves | |
| Width(mm) | Depth(mm) | Capacity(U) | Height(mm) | Order Number |
| 600 | 450 | 4 | 280 | WM6404 |
| 6 | 368 | WM6406 | ||
| 9 | 501 | WM6409 | ||
| 12 | 635 | WM6412 | ||
| 15 | 769 | WM6415 | ||
| 18 | 901 | WM6418 | ||
| 600 | 4 | 280 | WM6604 | |
| 6 | 368 | WM6606 | ||
| 9 | 501 | WM6609 | ||
| 12 | 635 | WM6612 | ||
| 15 | 769 | WM6615 | ||
| 18 | 901 | WM6618 |


