Categories
Categories
| Price: | US $ 25.5-28/Piece |
|---|---|
| Trade Terms: | FOB |
| Min Order: | 100/Piece |
| Pay Type: | T/T |
| Prod Model: | HDRR_01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: | Royal Chair/Wedding Chair |
| Raw Material: | Polycarbonate |
| Material Brand: | Teijin(Jp) or Samsung(Kor) |
| Net.Weight: | 5.00kgs |
| Loading Weight: | 350.00kg |
| Fuction: | Wedding/Banquet/Event/Rental |
| Warranty: | 3 Years |
| Kind: | Banquet Chair |
| Size: | Single |
| Fixed: | Fixed |
| Style: | Antique |
| Material: | Plastic |
| Folded: | Folded |
| Color: | Clear/Gold/Silver/White/Black/Brown/Amber... |
| Polycarbonate(PC) Resin Royal Chair (I) | ||||||
| Model No. | HDR-RY-K(I) Series | |||||
| Chair Height | 100 cm | Seat Height | 45 cm | |||
| Chair Depth | 43 cm | Seat Width | 40 cm | |||
| Chair Width | 40 cm | Seat Depth | 38 cm | |||
| *Net Weight-5.50kg *Gross Weight-6.00kg *Material Brand: TEIJIN(JP) or SAMSUNG(KOR) | ||||||
| Container Loading Capacity: | ||||||
| Knock-down(Disassembled) | 4 pcs/carton | Carton Size: 103*44* 33 cm | 20FT: 728 pcs 40FT: 1520 pcs 40HC: 1728 pcs | |||
| Knock-down(Disassembled) With Cushion | 4 pcs/carton | Carton Size: 103*44* 38 cm | 20FT: 624 pcs 40FT: 1200 pcs 40HC: 1500 pcs | |||
| Assembled (with and without cushion both ok) | 7 pcs/carton | Carton Size: 233 *41*62cm | 20FT: 336 pcs 40FT: 700 pcs | |||
| 8 pcs/carton | Carton Size: 263 *41*62cm | 40HC: 800 pcs | ||||
