Categories
Categories
| Price: | US $ 0.1-50/Piece |
|---|---|
| Min Order: | 1/Piece |
| Pay Type: | T/T,Western Union,Paypal |
| Prod Model: | GD |
|---|---|
| Color: | Grey |
| Degreen Of Protection: | IP66 to En60529 |
| External Mechanical Impact Resistance: | Ik10 |
| Mounting Plate: | Galvanized Steel or Plain Steel to Paint in Ral200 |
| OEM: | Available |
| Material And Color: | Cold Roll Steel to Pain in Ral7032 |
| Name: | IP66 Wall Mounted Metal Box |
| Surface Treatment: | Textrured Epoxy Polyester Powder Coating |
| Standard Configuration: | Enclosure and Door, Mounting Plate, Bar Lock, Door |
| Customization Logo: | Silkscreen |
| Type: | Power |
| Structure: | Protection |
| Application Range: | Home Use and Outdoor Use |
| Size: | 250*200*150 |
| Brand: | Golden/OEM |
| Shell Protection Grade: | IP66 |
| Shell Material: | PC and ABS Fireproof |


Standard configuration:
Degree of protection:
IP66 Electric supplies metal box steel wall mounting enclosure box ip66 electrical panel box sizes
External mechanical impact resistance:
IK10, Electric supplies metal box steel wall mounting enclosure box ip66 electrical panel box sizes.
Surface treatmane:
Textrured epoxy polyester powder coating, Electric supplies metal box steel wall mounting enclosure box ip66 electrical panel box sizes.
Material and color:
Body and front door:cold roll steel to paint in RAL7032, Electric supplies metal box steel wall mounting enclosure box ip66 electrical panel box sizes.
Mounting plate:
Galvanized steel or plain steel to paint in RAL2004 smooth finish.
| Reference | Height(mm) | Width(mm) | Depth(mm) |
| GME-2020/150 | 200 | 200 | 150 |
| GME-3025/150 | 300 | 250 | 150 |
| GME-3025/200 | 300 | 250 | 200 |
| GME-33/150 | 300 | 300 | 150 |
| GME-33/200 | 300 | 300 | 200 |
| GME-34/200 | 300 | 400 | 200 |
| GME-43/150 | 400 | 300 | 150 |
| GME-43/200 | 400 | 300 | 200 |
| GME-44/200 | 400 | 400 | 200 |
| GME-46/250 | 400 | 600 | 250 |
| GME-46/300 | 400 | 600 | 300 |
| GME-54/150 | 500 | 400 | 150 |
| GME-54/200 | 500 | 400 | 200 |
| GME-54/250 | 500 | 400 | 250 |
| GME-55/250 | 500 | 500 | 250 |
| GME-64/150 | 600 | 400 | 150 |
| GME-64/200 | 600 | 400 | 200 |
| GME-64/250 | 600 | 400 | 250 |
| GME-65/150 | 600 | 500 | 150 |
| GME-65/200 | 600 | 500 | 200 |
| GME-65/250 | 600 | 500 | 250 |
| GME-66/250 | 600 | 600 | 250 |
| GME-66/300 | 600 | 600 | 300 |
| GME-68/300 | 600 | 800 | 300 |
| GME-75/200 | 700 | 500 | 200 |
| GME-75/250 | 700 | 500 | 250 |
| GME-86/200 | 800 | 600 | 200 |
| GME-86/250 | 800 | 600 | 250 |
| GME-86/300 | 800 | 600 | 300 |
| GME-86/400 | 800 | 600 | 400 |
| GME-88/200 | 800 | 800 | 200 |
| GME-88/300 | 800 | 800 | 300 |
| GME-810/300 | 800 | 1000 | 300 |
| GME-106/250 | 1000 | 600 | 250 |
| GME-106/300 | 1000 | 600 | 300 |
| GME-108/250 | 1000 | 800 | 250 |
| GME-108/300 | 1000 | 800 | 300 |
| GME-108/400 | 1000 | 800 | 400 |
| GME-1010/300 | 1000 | 1000 | 300 |
| GME-1012/300 | 1000 | 1200 | 300 |
| GME-128/300 | 1200 | 800 | 300 |
| GME-128/400 | 1200 | 800 | 400 |
| GME-1210/300 | 1200 | 1000 | 300 |
Other sizes avaliable on request .Cut-outs and drilled holes to your specifications.
Should you have any questions or problems, please send e-mail,call us or talk with us by Skype
Other distribution box we produce:



