Categories
Categories
| Price: | Negotiable/Piece |
|---|---|
| Min Order: | 5/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | K043 |
|---|---|
| Sponge Degree: | 36 Degrees |
| Fabrics: | a Wide Range of Fabrics Are Avaliable |
| Cover: | Unpick and Washable Cover |
| Color: | Different Color Is Avaliable |
| Certification: | SGS |


| Product Specification | Structure | Size(cm) | N.W. | 40'HQ Load Ability |
| sofa | 150*96*68cm | 53kg | 80 SETS | |
| sofa bed | 186*120*26cm | |||
| Main Material | 1)Upholsteried with Microfiber, Fabric, or PU/PVC cover. 2)High dried solid wooden frame, High density comfortable foam, zigzag spring+ belt balance by 2 steel wire, attractive metal chrome legs. 3) Versatile furniture acts as sofa and a bed. 3 positions. 4) Available in many adorable color options. | |||
| Packing Detail | 1.Inner layer:Water-proof polybag; 2.The 2ND layer: Polystyrene foam; 3.The 3rd layer: Carton Pad; 4.Outer layer: K=K quality Carton box. | |||
| Invoice terms | FOB shenzhen or Guangzhou , EXW | |||
| Payment terms | 30%deposit before produce ,70%balance before loading or L/C at sight. | |||
| Leadtime | Mass production lead time:7-15 days; Delivery lead time: base on the mass production schedule. | |||
| Customized Furniture | For all of the model,you can custom the fabric; You can customized a new design base on a MOQ. | |||



