Categories
Categories
| Price: | US $ 16.9-22.9/Piece |
|---|---|
| Trade Terms: | others |
| Min Order: | 50/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | Z001-WH |
|---|---|
| Markets: | North America,South America,Africa,Western Europe |
| Usage: | Home |
| Folded: | Unfolded |
| Chair material | PP(Polypropylene) resin with reinforce metal tube inside legs | ||
| Advanced features | more stronger and durable | ||
| UV-ultraviolet protection | |||
| stackable | |||
| Meets ANSI/B IFMA 5.1 2002 certificated by SGS. | |||
| Recyclable, environmental protection | |||
| Loading capacity | 1100LBS/500kgs static load | ||
| Size& weight | chair size: 42*42*92cm, weight: 4.5kg/pc; width(left to right)*depth(front to back)*height(overall height) cushion size: 40*40*5cm, weight 0.22kg/pc | ||
| HS code | 9401809099 | ||
| Loading quantity | Assembled: 392pcs/20GP, 936pcs/40' HQ (8pc/ctn for GP, G. W. 43kgs; carton size: 232*42*62cm; 9pc/ctn for HQ-G. W. 48kgs, carton size: 255*42*62cm) (with and without cushion, same loading quantity) | ||
| Knock down(disassembled): without cushion: 900pcs/20GP, 2000pcs/40' HQ with cushion: 740pcs/20GP, 1800pcs/40HQ (4pc/ctn, G. W: 21kgs, carton size: 93*44*33cm; cushion pack seperately) | |||
| Production finish time | 20days after receive deposit | ||

