Categories
Categories
| Price: | US $ 26-30/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 200/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | Phoenix chair |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 94.5*47*40cm |
| Knock Down: | Knock Down Chair |
| Application: | Wedding, Party, Banquet, etc |
| Name: | Phoenix Chair |
| Kind: | Restaurant Chairs |
| Style: | Modern |
| Material: | Plastic |
| Usage: | Banquet |
| Color: | Brown |
| Folded: | Unfolded |
| Shape: | Square |

| Polycarbonate(PC) Resin Phoenix Chair | ||||||
| Model No. | HDR-PX-A Series | |||||
| Chair Height | 94.50 cm | Seat Height | 44 cm | |||
| Chair Depth | 47 cm | Seat Width | 40 cm | |||
| Chair Width | 40 cm | Seat Depth | 40.50 cm | |||
| *Net Weight-4.95kg *Gross Weight-5.00kg *Material Brand: TEIJIN(JP) or SAMSUNG(KOR) | ||||||
| Container Loading Capacity: | ||||||
| Knock-down(Disassembled) | 4 pcs/carton | Carton Size: 94*41*30cm | 20FT: 980 pcs 40FT: 2000 pcs 40HC: 2200 pcs | |||
| Knock-down(Disassembled) With Cushion | 4 pcs/carton | Carton Size: 94*41*36cm | 20FT: 820 pcs 40FT: 1600 pcs 40HC: 1900 pcs | |||
| Assembled (with and without cushion both ok) | 8 pcs/carton | Carton Size: 233*41*61cm | 20FT: 392 pcs 40FT: 832 pcs | |||
| 9 pcs/carton | Carton Size: 263*41*61cm | 40HC: 936 pcs | ||||

