Categories
Categories
| Price: | Negotiable/Piece |
|---|---|
| Min Order: | 50/Piece |
| Pay Type: | L/C,T/T,Paypal |
| Prod Model: | Phanfone |
|---|---|
| Type: | Bar Furniture |
| Thickness: | 1.2 mm |
| Color Of Furniture Chair: | as Your Request |
| General Use: | Restaurant Furniture,Home Furniture ,Bar Furniture |
| Port Of Loading: | Shanghai / Ningbo |
| Availability Of Furniture Chair: | 100% |
| Style: | Modern |
| Material: | Metal |
| Padding: | No |
With novel design, unique shape, our products make your rooms more beautiful and help you to enjoy your daily life. It is comfortable for seating because of original design.
| Desription: | 1.2 mm thickness cold-rolled steel after powder coating (Normal color). | |||||||||||
| Product Size: (W*D*H) | 420*420*612.5mm | |||||||||||
| 16.5''*16.5''*24'' | ||||||||||||
| 2 PCS/Carton | 4 PCS/Carton | 6PCS/Carton | 10 PCS/Carton | |||||||||
| NW./GW.: | 7.8/9.8KG | 15.6/18.3KG | 23.4/26.4KG | 39/43.2KG | ||||||||
| Carton Size: (W*D*H) | 435*435*750mm= 0.142CBM/2PCS | 435*435*1000mm= 0.189CBM/4PCS | 435*435*1235mm= 0.234CBM/6PCS | 440*440*1760mm= 0.34CBM/10PCS | ||||||||
17.1''*17.1''*29.5''= 5.01ft³/2PCS | 17.1''*17.1''*39.4''= 6.68ft³/4PCS | 17.1''*17.1''*48.6''= 8.25ft³/6PCS | 17.1''*17.1''*68.3''= 11.59ft³/10PCS | |||||||||
| Loading Qty. (PCS) | 20'GP | 40'GP | 40'HQ | 20'GP | 40'GP | 40'HQ | 20'GP | 40'GP | 40'HQ | 20'GP | 40'GP | 40'HQ |
| 390 | 810 | 972 | 608 | 1232 | 1320 | 660 | 1356 | 1650 | 810 | 1680 | 1920 | |




